Model #
MFI2665XEW
26 cu. ft. Ice2O® Refrigerator
- Everyday Price : $2,099.00
-
Color: White
- Width: 35.62
Height: 70.12
Depth: 35.25
With 26 cu. ft. capacity, this Ice2O® refrigerator features the flexible storage space you crave. The flush ice and water dispenser with LCD display and precision touch controls combine function and style. Designed with innovative components including 2X Life Tested freezer drawer glides that allow smooth access even while holding up to 120 lbs of frozen food. Plus, this refrigerator uses less energy than a 60-watt light bulb.
DirectChill Ice Dispensing System
- Dependably produces and stores ice by directing freezer air into the sealed icebox.
- Designed to help keep temperatures steady, this refrigerator offers a group of features that work together to help prolong the freshness of your food. The patented door seal reduces cold air loss, while the Rapid React sensors monitor and adjust temperatures to keep them consistent. The high-efficiency compressor saves energy by reducing temperature fluctuations. Fast Cool quickly drops compartment temperatures to cool warm groceries right when they are loaded into the refrigerator or freezer.
- This drawer is the ideal size for large party platters, deli trays and snacks. Most models feature temperature controlled drawers.
- This convenient indicator light on the LCD screen illuminates when it's time to change the filter, so you can rest assured that your water and ice is always fresh. The indicator light changes from "Normal" to "Order" to "Replace" depending upon length of life remaining for the water filter.
- Sealed edges help contain spills for quick and easy cleanup. Plus, they slide out for convenience.
- Allows you to divide the lower basket into two chambers for storage flexibility.
- The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
- This Maytag® side-by-side refrigerator is ENERGY STAR® qualified, offering outstanding efficiency to help you save money on your utility bills.
- These refrigerator drawers allow you to control humidity, which preserves the freshness of fruit and vegetables.
- This freezer drawer design makes storing and accessing frozen foods easy. It can be opened and closed effortlessly while holding up to 120 pounds of food.
- Flush dispenser mixes style with function, bringing advanced technology to the kitchen. The innovative user interface with an LCD display and soft touch controls makes dispensing ice and water quick and simple. Also, this dispenser offers both cubed and crushed ice.
- These smaller ice cubes are more compact than normal ice, making them an ideal fit for refillable water bottles and easier to blend for smoothies.
- Features rounded edges and contemporary curves for an updated touch of style in any space.
- Adjustable door bins are specially designed to hold bulky beverage containers, freeing up space on the shelves for fresh food items.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.59 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 19.03 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 515 |
Certifications|Energy Star® Certified | |
Certifications|Energy Star® Certified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | French Door |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior Dispenser |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | No |
Description|Refrigerator Type | |
Description|Refrigerator Type | French Door |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 25.62 in |
Cabinet Width (in) | 35 5/8 in |
Carton Depth | 37 1/2 in |
Carton Height | 71 1/4 in |
Carton Width | 39 in |
Cutout Depth (in) | 36 1/4 in |
Cutout Height (in) | 69 1/8 in |
Cutout Width (in) | 36 5/8 in |
Depth | 35 1/4 in |
Height | 70 1/8 in |
Width | 35 5/8 in |
Depth Closed Excluding Handles | 32 7/8 in |
Depth Closed Including Handles | 35 1/4 in |
Depth Excluding Doors | 29 in |
Depth With Door Open 90 Degree | 48 in |
Gross Weight | 350 in |
Height To Top Of Cabinet | 68 5/8 in |
Height To Top Of Door Hinge | 70 1/8 in |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35.6250 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 25.62 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 37.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 71.2500 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 39.0000 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 36.2500 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 69.1250 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 69.1250 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 36.6250 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 32.8750 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 35.2500 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 29.0000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48.0000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 35.2500 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 350 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68.6250 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 70.1250 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 70.1250 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 35.6250 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Control/Child Lock,Filtered Water |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | Exterior Ice and Water |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Crushed/Cubed |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | White |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | White |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Smooth |
Exterior|Door Color | |
Exterior|Door Color | White |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | White |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR4RXD1 |
Freezer Compartment|Freezer Door Bins | |
Freezer Compartment|Freezer Door Bins | No |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Wire,1 Full Width Upper Wire |
Freezer Compartment|Freezer Lighting | |
Freezer Compartment|Freezer Lighting | LED |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 0 |
Freezer Compartment|Freezer Shelves | |
Freezer Compartment|Freezer Shelves | None |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 2 Half-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Refrigerator Door |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | No |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,2 Adjustable Full-Width,3 Fixed Full-Width |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | None |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 5 |
Refrigerator Compartment|Refrigerator Lighting | |
Refrigerator Compartment|Refrigerator Lighting | LED |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Cantilever |
Refrigerator Compartment|Spill-Proof Glass Shelves | |
Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Adjustable Partial Width,1 Fixed Full Width,3 Adjustable Half Width |
Refrigerator Compartment|Temperature-Controlled Drawers | |
Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 48.000 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
DirectChill Ice Dispensing System
- Dependably produces and stores ice by directing freezer air into the sealed icebox.
- Designed to help keep temperatures steady, this refrigerator offers a group of features that work together to help prolong the freshness of your food. The patented door seal reduces cold air loss, while the Rapid React sensors monitor and adjust temperatures to keep them consistent. The high-efficiency compressor saves energy by reducing temperature fluctuations. Fast Cool quickly drops compartment temperatures to cool warm groceries right when they are loaded into the refrigerator or freezer.
- This drawer is the ideal size for large party platters, deli trays and snacks. Most models feature temperature controlled drawers.
- This convenient indicator light on the LCD screen illuminates when it's time to change the filter, so you can rest assured that your water and ice is always fresh. The indicator light changes from "Normal" to "Order" to "Replace" depending upon length of life remaining for the water filter.
- Sealed edges help contain spills for quick and easy cleanup. Plus, they slide out for convenience.
- Allows you to divide the lower basket into two chambers for storage flexibility.
- The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
- This Maytag® side-by-side refrigerator is ENERGY STAR® qualified, offering outstanding efficiency to help you save money on your utility bills.
- These refrigerator drawers allow you to control humidity, which preserves the freshness of fruit and vegetables.
- This freezer drawer design makes storing and accessing frozen foods easy. It can be opened and closed effortlessly while holding up to 120 pounds of food.
- Flush dispenser mixes style with function, bringing advanced technology to the kitchen. The innovative user interface with an LCD display and soft touch controls makes dispensing ice and water quick and simple. Also, this dispenser offers both cubed and crushed ice.
- These smaller ice cubes are more compact than normal ice, making them an ideal fit for refillable water bottles and easier to blend for smoothies.
- Features rounded edges and contemporary curves for an updated touch of style in any space.
- Adjustable door bins are specially designed to hold bulky beverage containers, freeing up space on the shelves for fresh food items.